
JUKI PLC-2760RDV8-HMC 2N POST M/CH DECORATIVE STITCH
Description / JUKI PLC-2760RDV8-HMC 2N POST M/CH DECORATIVE STITCH
JUKI PLC-2760RDV8-HMC
- 2-needle, Semi-dry, Post-bed, Unison-feed, Lockstitch Machine with Vertical-axis 2.0 Fold-Capacity Hook, Decorative Stitch
A dedicated control box and software with easy to navigate interface guarantees hassle-free selection from variety of different stitching patterns and adjusting of a stitch length. A turning needle bar system allows for abundant stitching pattern applications.

Technical Specification
| Model name | Juki PLC 2760RDV8-HMC |
|---|---|
| Type | 2-needle organized split needlebars type (V-belt type) |
| Max. Sewing speed | 2,500sti/min* |
| Needle | 135×17 Nm100~180 Standard Nm140 |
| Thread | TEX 50~167 |
| Max. stitch length | 12mm (forward / backward) |
| Stitch adjusting method | 1 pitch dial |
| Thread take-up | Link type |
| Automatic reverse feed function | Lever type |
| Needle bar stroke | 40mm |
| Hook | Vertical-axis 2.0-fold capacity hook (latch type) |
| Lift of the presser foot | By hand: 10mm Auto: 18mm |
| Alternating vertical movement | 1~9mm |
| Alternating vertical movement adjusting method | Dial |
| DL device | Provided as standard |
| Safety mechanism | Provided as standard |
| Bobbin thread winder | Built in the machine arm |
| Bottom-feed micro-adjustment mechanism | Provided as standard |
| Lubrication | Automatic (Tank system) |
| Distance from needle to machine arm | 347mm |
| Post height | 170mm |
| Knee-lifter | Provided as standard |
| Auto-lifter | Option |
| Weight of the machine head | 80kg |
| Power requirement / Power consumption | Single-phase 100~120V / 200~240V 3-phase 200~240V / 193VA (with automatic thread trimmer) |
| Air consumption | 0.1dm³/min (ANR) |
More Information
| Part No | JUKIPLC2760RDV8 |
|---|---|
| Weight (KG) | 32.000000 |
| Manufacturer | Juki |
