5-Thread Power Saving Overlock Machine
Jack E4-5 (5-Thread) Power Saving Overlock Machine
Advanced Mechanical Platform
With improved and advanced platform, E4 completely integrates servo motor, control box and panel into the machine head, which gives unique and extraordinary vision
Intelligent Functions, Smart Panel
With smart dormancy function, machine will enter into dormant state if stop running more than 30 min.
Integrated Oil System, Avoiding Oil Leakage
Enclosed needle bar mechanism with integrated oil-filtering, oil-supplying and oil-returning system avoids oil leakage
Larger Feeding Space
Presser foot height increases to 27mm ensures larger feeding space
Suitable For Different Materials
Heavy and light materials can be sewing smoothly
Standby Condition
Power Consumption Comparison
Working Condition
Power Consumption Comparison
The Best Machine For Save Money
Mode |
---|
E4-2 |
E4-02×250 |
E4WF-3-02/213 |
E4-3-02/233 |
E4-3-12/233 |
E4-3-32R2/223 |
E4-3-82/233 |
E4-4-83/323 |
E4-4-M03/333 |
E4-4-M03/333/H/M |
E4-5-02A/233 |
E4-5-03/233(5×5) |
E4-5-03/333(3×4) |
E4-5-A04/435 |
E4-6-03/333 |
Needle | Needle Number | Thread Number | Needle Guage(mm) | Stich Width(mm) | Stitch Length(mm) | Differential Ratio | Height of Preeser Foot(mm) | Sewing Speed(S.p.m) | Volume(mm) | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|---|
11# | 1 | 2 | —— | —— | 3.8 | 0.7-2 | 4.5 | 5500 | 525*360*510 | 27.9/35.88 |
14# | 2 | 4 | 5 | 24 | 3.8 | 0.7-2 | 5 | 5500 | 525*360*510 | 27.9/35.88 |
11# | 1 | 3 | —— | 4 | 3.8 | 0.7-2 | 5 | 5500 | 525*360*510 | 27.9/35.88 |
11# | 1 | 3 | —— | 4 | 3.8 | 0.7-2 | 5 | 5500 | 525*360*510 | 27.9/35.88 |
11# | 1 | 3 | —— | 4 | 3.8 | 0.7-2 | 5.5 | 5500 | 525*360*510 | 27.9/35.88 |
9# | 1 | 3 | —— | 1.5 | 3.8 | 0.7-2 | 5 | 5500 | 525*360*510 | 27.9/35.88 |
11# | 1 | 3 | —— | 4 | 3.8 | 0.7-2 | 5 | 5500 | 525*360*510 | 27.9/35.88 |
11# | 2 | 4 | 2 | 4 | 4.2 | 0.7-2 | 5.5 | 5500 | 525*360*510 | 27.9/35.88 |
11# | 2 | 4 | 2 | 4 | 4.6 | 0.7-2 | 6 | 5500 | 525*360*510 | 27.9/35.88 |
11# | 2 | 4 | 2 | 4 | 4.6 | 0.7-2 | 6 | 5500 | 525*360*510 | 27.9/35.88 |
11# | 2 | 5 | 3 | 4 | 3.8 | 0.7-2 | 5 | 5500 | 525*360*510 | 27.9/35.88 |
14# | 2 | 5 | 5 | 5 | 3.8 | 0.7-2 | 5 | 5500 | 525*360*510 | 27.9/35.88 |
14# | 2 | 5 | 3 | 4 | 3.8 | 0.7-2 | 5 | 5500 | 525*360*510 | 27.9/35.88 |
19# | 2 | 5 | 5 | 6 | 5 | 0.8-1.5 | 7 | 5500 | 525*360*510 | 27.9/35.88 |
11# | 3 | 6 | 3×2 | 4 | 3.8 | 0.7-2 | 5 | 5500 | 525*360*510 | 27.9/35.88 |
For all Industrial Sewing Machine Spare Parts, Needles & Accessories, click the link below to our Parent company, College Sewing Machine Parts Ltd, the UK’s largest Industrial Sewing Machine Spare Parts Stockist. Jack Industrial Parts Agents, sewing machine parts for the Jack E4

Just fill out the form below with details of the machine on offer and we will see if we can beat or match the price.